Epoxy Formulations
Browse and sort by epoxy resins and hardeners in the table below.
CP Moyen’s formulas are packaged in 1 gallon cans, 5 gallon pails, and 50 gallon drums. Free pint samples are available by request.
Product Name | Chemical Type | Product Type | Cure Type | Thermoset | Viscosity | Specific Gravity | Solids Content | Appearance | Known Bonding Subsrates |
---|---|---|---|---|---|---|---|---|---|
EP-274-2-BLK | Epoxy Resin | Epoxy Resin | Air, Forced (Heat) | Two Stage | 7,000-16,000 cps | NA | 100% | Black Liquid | Aluminum, Ceramic, Cloth, Steel, Wood |
EP-274-3 | Amido-Amine Catalyst | Epoxy Hardener | Air, Forced (Heat) | Two Stage | 10,000-20,000 cps | NA | 100% | Off-White Liquid | Aluminum, Ceramic, Cloth, Steel, Wood |
EP-350-A | Epoxy Resin | Epoxy Resin | Air, Forced (Heat) | Two Stage | 25,000-40,000 cps | NA | 100% | Off-White Liquid | Aluminum, Butyl Rubber, Ceramic, Cloth, Polypropylene, Steel, Wood |
EP-360 | Epoxy Resin | Epoxy Resin | Air, Forced (Heat) | Two Stage | 3,900-6,300 cps | NA | 100% | Black Liquid | Aluminum, Butyl Rubber, Ceramic, Cloth, Steel, Wood |
EP-365-A | Epoxy Resin | Epoxy Resin | Air, Forced (Heat) | Two Stage | 60,000-150,000 cps | NA | 100% | Black Liquid | Aluminum, Ceramic, Cloth, Plastic, Steel, Wood |
EP-607 | Aliphatic Amine Catalyst | Epoxy Hardener | Air, Forced (Heat) | Two Stage | 4,000-7,000 cps | NA | 100% | Amber Liquid | Aluminum, Ceramic, Cloth, Rubber, Steel, Wood |
EP-608 | Polyamide Catalyst | Epoxy Hardener | Air, Forced (Heat) | Two Stage | 8,500-12,500 cps | NA | 100% | Amber Viscous Liquid | Aluminum, Ceramic, Cloth, Steel, Wood |
EP-814 | Polyamide Catalyst | Epoxy Hardener | Air, Forced (Heat) | Two Stage | 20,000-30,000 cps | NA | 100% | Amber Liquid | Aluminum, Ceramic, Cloth, Steel, Wood |
EP-821 | Epoxy Resin | Epoxy Resin | Air, Forced (Heat) | Two Stage | 7,000-16,000 cps | NA | 100% | Straw Colored Liquid | Aluminum, Ceramic, Cloth, Steel, Wood |
EP-821-BLK | Epoxy Resin | Epoxy Resin | Air, Forced (Heat) | Two Stage | 7,000-16,000 cps | NA | 100% | Black Liquid | Aluminum, Ceramic, Cloth, Steel, Wood |
EP-840 | Aliphatic Amine Catalyst | Epoxy Hardener | Air, Forced (Heat) | Two Stage | 10,000-16,000 cps | NA | 100% | Off-White Liquid | Aluminum, Ceramic, Cloth, Steel, Wood |
EP-847 | Mercaptan Epoxy Catalyst | Epoxy Hardener | Air, Forced (Heat) | Two Stage | 9,000-16,500 cps | NA | 100% | Clear Liquid | Aluminum, Ceramic, Cloth, Plastic, Steel, Wood |
EP-875 | Cycloaliphatic Amine Catalyst | Epoxy Hardener | Air, Forced (Heat) | Two Stage | 400-600 cps | NA | 100% | Clear Liquid | Masonry Products, Wood |
EP-876-A | Epoxy Resin | Epoxy Resin | Air, Forced (Heat) | Two Stage | 13,000-15,000 cps | NA | 100% | Clear Liquid | Masonry Products, Wood |
For product inquiries, quotes, safety data sheets, and technical data sheets – please fill out the form below and a CP Moyen representative will be in contact shortly. Not finding the exact specifications that are needed for your application? Depending on volume, CP Moyen happily welcomes developing new or modifying existing formulas to fit the task at hand.