Solvent-Based Formulations
Browse and sort by solvent-based cements, lacquers, primers, dampners, fire retardants, and waterproofers in the table below.
CP Moyen’s formulas are packaged in 1 gallon cans, 5 gallon pails, and 50 gallon drums. Free pint samples are available by request.
Product Name | Chemical Type | Product Type | Cure Type | Thermoset | Viscosity | Specific Gravity | Solids Content | Appearance | Known Bonding Subsrates |
---|---|---|---|---|---|---|---|---|---|
AS-7062 | Acrylic Polymer | Lacquer, Waterproofing | Air | No | NA | 0.90 ± 0.01 | 25% ± 2% | Clear Liquid | Paper |
AS-7062 | Acrylic Polymer | Lacquer, Waterproofing | Air | No | NA | 0.90 ± 0.01 | 25% ± 2% | Clear Liquid | Cloth, Felt, Paper |
AS-7066 | Acrylic Polymer | Lacquer, Waterproofing | Air | No | NA | 0.92 ± 0.01 | 25% ± 2% | Clear Liquid | Paper |
AS-7066 | Acrylic Polymer | Lacquer, Waterproofing | Air | No | NA | 0.92 ± 0.01 | 25% ± 2% | Clear Liquid | Cloth, Felt, Paper |
BS-2028-A | Butryal Phenolic | Cement | Forced (Heat) | Two Stage | 3,500-6,500 cps | 0.90 ± 0.1 | 29% ± 2% | Clear Liquid | Kapton |
BS-2028-A-YELLOW | Butryal Phenolic | Cement | Forced (Heat) | Two Stage | 3,500-6,500 cps | 0.90 ± 0.1 | 29% ± 2% | Yellow Liquid | Kapton |
BS-2050 | Butryal Phenolic | Cement | Air | No | 6,500-9,500 cps | 0.91 ± 0.1 | 27% ± 2% | Black Liquid | Kapton, Nomex |
BS-2052 | Butryal Phenolic | Cement | Air | No | 8,000-12,000 cps | 0.91 ± 0.1 | 28% ± 2% | Black Liquid | Aluminum, Kapton, Nomex |
BS-2060-A | Butryal Phenolic | Cement | Forced (Heat) | Two Stage | 2,500-3,500 cps | 0.94 ± 0.1 | 32% ± 2% | Amber Liquid | Paper, Cloth, Aluminum, Metal, Nomex, Kapton |
BS-2060-M | Butryal Phenolic | Cement | Forced (Heat) | Two Stage | 3,200-4,400 cps | 0.80 ± 0.2 | 34% ± 2% | Amber Liquid | Paper, Cloth, Aluminum, Metal, Nomex, Kapton |
FR-240-A | Polyvinyl Chloride | Fire Retardant | Air | No | NA | 0.96 ± 0.01 | 28% ± 2% | Milky Off-White Liquid | Cloth, Felt, Paper |
FR-257-Q-BLK | Chlorinated Rubber Antimony Oxide | Fire Retardant | Air | No | NA | 0.98 ± 0.01 | 24% ± 2% | Black Liquid | Cloth, Felt, Paper |
FR-287-A | Acrylic Polymer | Fire Retardant | Air | No | NA | 0.96 ± 0.01 | 31% ± 2% | Milk Off-White Liquid | Cloth, Felt, Paper |
N-5002 | Silicone Resin | Waterproofing | Air | No | NA | 0.892 ± 0.01 | 14% ± 2% | Amber Liquid | Cloth, Paper, Felt, Wood, Metal |
N-5010-B | Cellulose Resin | Lacquer | Air | No | NA | 0.975 ± 0.01 | 25% ± 2% | Amber Liquid | Cloth, Felt, Paper |
N-5015 | Cellulose | Cement | Air | No | 22 seconds ± 2% | 0.931 ± 0.1 | 22% ± 2% | Amber Liquid | Cloth, Felt, Paper |
N-5061 | Cellulose | Cement | Air | No | 8,000-12,000 cps | 0.90 ± 0.1 | 29% ± 2% | Black Liquid | Paper, Cloth, Wood, Metal |
N-5064 | Cellulose | Cement | Air | No | 8,000-12,000 cps | 0.90 ± 0.1 | 27% ± 2% | Black Liquid | Paper, Cloth, Wood, Metal |
N-5461 | Cellulose Resin | Lacquer | Air | No | 20-40 seconds | 0.96 ± 0.01 | 25% ± 2% | Slight Amber Liquid | Wood |
NB-4001 | Cellulose Butyral | Cement | Air | No | 5,000-6,000 cps | 0.90 ± 0.1 | 26% ± 2% | Clear Liquid | Paper, Cloth, Wood, Metal |
NB-4001-BLK | Cellulose Butyral | Cement | Air | No | 5,000-6,000 cps | 0.90 ± 0.1 | 26% ± 2% | Black Liquid | Paper, Cloth, Wood, Metal |
NB-4015 | Cellulose Butyral | Cement | Air | Air | 5,000-6,000 cps | 0.90 ± 0.1 | 27% ± 2% | Black Liquid | Paper, Cloth, Felt, Steel |
RS-3006-F | Rubber | Cement | Air | No | 14,000-20,000 cps | 0.94 ± 0.1 | 45% ± 2% | Black Liquid | Polypropylene, Styrene, Butyl Rubber, Cloth |
RS-3007 | Rubber Wax | Waterproofing | Air | No | NA | 0.87 ± 0.01 | 8% ± 2% | Clear Liquid | Cloth, Paper |
RS-3009 | Rubber | Cement | Air | No | 3,200-4,500 cps | 0.90 ± 0.1 | 34% ± 2% | Yellowish Liquid | Foam, Steel, Aluminum, Cloth, Paper, Nomax |
RS-3033 | Rubber | Cement | Air | No | 6,000-9,000 cps | 0.88 ± 0.1 | 47% ± 2% | Black Liquid | Polypropylene, Styrene, Butyl Rubber, Cloth |
RS-3035 | Rubber | Cement | Air | No | 1,000-1,600 cps | 0.85 ± 0.1 | 43% ± 2% | Clear Liquid | Polypropylene, Styrene, Butyl Rubber, Cloth |
RS-3035-BLK | Rubber | Cement | Air | No | 1,000-1,600 cps | 0.85 ± 0.1 | 43% ± 2% | Black Liquid | Polypropylene, Styrene, Butyl Rubber, Cloth |
RS-3035-H | Rubber | Cement | Air | No | 5,000-8,000 cps | 0.86 ± 0.1 | 46% ± 2% | Clear Liquid | Polypropylene, Styrene, Butyl Rubber, Cloth |
RS-3035-H-BLK | Rubber | Cement | Air | No | 5,000-8,000 cps | 0.86 ± 0.1 | 46% ± 2% | Black Liquid | Polypropylene, Styrene, Butyl Rubber, Cloth |
RS-3065-B | Rubber | Cement | Air | No | 1,500-2,500 cps | 0.88 ± 0.1 | 34% ± 2% | Yellowish Liquid | Foam, Steel, Cloth, Paper |
RS-3065-B-BLK | Rubber | Cement | Air | No | 1,500-2,500 cps | 0.88 ± 0.1 | 34% ± 2% | Black Liquid | Foam, Steel, Cloth, Paper |
RS-3065-C | Rubber | Cement | Air | No | 900-1,600 cps | 0.88 ± 0.1 | 28% ± 2% | Yellowish Liquid | Foam, Steel, Cloth, Paper |
RS-3084-F | Rubber | Cement | Air | No | 100-300 cps | 0.81 ± 0.1 | 30% ± 2% | Brown Liquid | Foam, Steel, Cloth, Paper, Felt, Wood, Particleboard, Plastic |
RS-3087-BLK | Rubber | Cement | Air | No | 3,500-5,500 cps | 0.90 ± 0.1 | 32% ± 2% | Black Liquid | Foam, Steel, Cloth, Paper, Felt, Paperboard |
RS-3088-B | Rubber | Cement | Air | No | 6,500-8,000 cps | 0.90 ± 0.1 | 34% ± 2% | Black Liquid | Foam, Steel, Cloth, Paper, Felt, Paperboard |
RS-3090-BLK | Rubber | Cement | Air | No | 3,500-4,500 cps | 0.86 ± 0.1 | 43% ± 2% | Black Liquid | Polypropylene, Styrene, Butyl Rubber, Cloth |
RS-3131 | Rubber | Cement | Air | No | 2,000-4,000 cps | 0.91 ± 0.1 | 28% ± 2% | Brown Liquid | Foam, Steel, Cloth, Paper, Felt, Wood, Particleboard, Plastic, Rubber |
RS-3164 | Chloroprene Rubber | Cement | Air | No | 3,000-4,000 cps | 0.90 ± 0.1 | 30% ± 2% | Black Liquid | Foam, Steel, Cloth, Paper, Felt, Paperboard |
RS-3168-A | Chloroprene Rubber | Cement | Air | No | 2,000-3,000 cps | 0.94 ± 0.1 | 27% ± 2% | Black Liquid | Foam, Steel, Cloth, Paper, Felt, Paperboard, Wood |
RS-3222 | Rubber | Cement | Air | No | 2,000-3,000 cps | 0.90 ± 0.1 | 37% ± 2% | Amber Liquid | Foam, Steel, Cloth, Paper, Felt, Paperboard |
RS-3222-RED | Rubber | Cement | Air | No | 2,000-3,000 cps | 0.90 ± 0.1 | 37% ± 2% | Red Liquid | Foam, Steel, Cloth, Paper, Felt, Paperboard |
RS-3223 | Rubber | Cement | Air | No | 2,000-3,000 cps | 0.90 ± 0.1 | 37% ± 2% | Black Liquid | Foam, Steel, Cloth, Paper, Felt, Paperboard |
RS-3290-B | Nitrile Phenolic | Cement | Air | No | 300-400 cps | 0.88 ± 0.1 | 30% ± 2% | Black Liquid | Foam, Steel, Aluminum, Cloth, Paper, Felt, Paperboard, Nomax |
RS-3296-A | Nitrile Phenolic | Cement | Air | No | 900-1,800 cps | 0.88 ± 0.1 | 30% ± 2% | Yellowish Liquid | Foam, Steel, Aluminum, Cloth, Paper, Felt, Paperboard, Nomax |
RS-3429 | Rubber | Cement | Air | No | 3,500-4,500 cps | 0.86 ± 0.1 | 39% ± 2% | Black Liquid | Polypropylene, Styrene, Butyl Rubber, Cloth |
SP-21 | Acrylic Wax | Waterproofing | Air | No | NA | 1.31 ± 0.01 | 13% ± 2% | Black Liquid | Hardboard |
SP-414 | Polyvinyl Chloride | Fire Retardant | Air | No | 15,000-40,000 cps | 1.09 ± 0.01 | 41% ± 2% | Off-White Liquid | Cloth, Paper, Polystyrene Foam, Vinyl |
SP-577-H | Rubber | Cement | Air | No | 200-400 cps | 0.78 ± 0.1 | 33% ± 2% | Black Liquid | Foam, Cloth, Paper, Paint, Plastic |
SP-579 | Rubber | Cement | Air | No | 200-400 cps | 0.78 ± 0.1 | 33% ± 2% | Amber Liquid | Foam, Cloth, Paper, Paint, Plastic |
SP-7080 | Synthetic Resin | Primer | Air | No | NA | 0.87 ± 0.01 | 2.5% ± 2% | Slight Amber | Polypropylene |
SP-7085 | Synthetic Resin | Primer | Air | No | NA | 0.87 ± 0.01 | 5% ± 2% | Slight Amber | Polypropylene |
SP-7085/15% | Synthetic Resin | Primer | Air | No | 30-50 cps | 0.882 ± .01 | 15% ± 1% | Slight Amber | Polypropylene |
SP-725 | Silicone Resin | Waterproofing | Air | No | NA | 0.876 ± 0.01 | 5% ± 2% | Amber Liquid | Cloth |
SP-751 | Silicone Resin | Waterproofing | Air | No | NA | 0.873 ± 0.01 | 6% ± 2% | Slight Amber Liquid | Cloth, Paper |
SP-800 | Acrylic Resin | Primer | Air | No | 12-24 cps | 0.90 ± 0.01 | 22% ± 2% | Clear Liquid | Masonry Products |
TH-102 | Toluene, MEK, MIBK, Amyl Acetate, N-Butyl Alcohol | Thinner | NA | NA | NA | 0.87 ± 0.01 | NA | Clear Liquid | NA |
TH-1510 | Trichlorethylene, Toluene | Thinner | NA | NA | NA | 0.31 ± 0.01 | NA | Clear Liquid | NA |
TH-777 | Toluene, Acetone, MEK, Amyl Acetate | Thinner | NA | NA | NA | 0.83 ± 0.01 | NA | Clear Liquid | NA |
VS-464 | Polyvinyl Chloride | Dampners | Air | No | 1,000-1,500 cps | 0.99 ± 0.01 | 56% ± 2% | Clear Liquid | Paper, Cloth, Masonry Products |
VS-464-EA | Polyvinyl Chloride | Dampners | Air | No | 1,500-2,200 cps | 1.02 ± 0.01 | 56% ± 2% | Clear Liquid | Paper, Cloth, Masonry Products |
VS-6000 | Polyvinyl Chloride | Cement | Air | No | 4,500-5,500 cps | 0.94 ± 0.1 | 33% ± 2% | Black Liquid | Steel, Aluminum, Paper, Felt, Polystyrene, Vinyl |
VS-6063 | Polyvinyl Chloride | Lacquer | Air | No | 1,000-1,500 cps | 0.95 ± 0.01 | 31% ± 2% | Clear Liquid | Metal, Plastic, Paper, Masonry Products |
VS-6090-A | Polyvinyl Acetate | Dampners | Air | No | 1,000-2,000 cps | 0.99 ± 0.01 | 55% ± 2% | Slight Amber | Paper, Felt, Paper |
For product inquiries, quotes, safety data sheets, and technical data sheets – please fill out the form below and a CP Moyen representative will be in contact shortly. Not finding the exact specifications that are needed for your application? Depending on volume, CP Moyen happily welcomes developing new or modifying existing formulas to fit the task at hand.