Water-Based Formulations
Browse and sort by water-based cements, coatings, sealers, dampners, and waterproofers in the table below.
CP Moyen’s formulas are packaged in 1 gallon cans, 5 gallon pails, and 50 gallon drums. Free pint samples are available by request.
Product Name | Chemical Type | Product Type | Cure Type | Thermoset | Viscosity | Specific Gravity | Solids Content | Appearance | Known Bonding Subsrates |
---|---|---|---|---|---|---|---|---|---|
SP-296 | Vinyl Emulsion | Dampner | Air | No | 4,000-8,000 cps | 1.06 ± 0.01 | 74% ± 2% | Milky-White Liquid | Paper, Cloth |
SP-355 | Vinyl, Styrene Butadiene Rubber Emulsion | Dampner, Sealer | Air | No | 4,000-8,000 cps | 1.06 ± 0.01 | 49% ± 2% | Milky-White Liquid | Plastic, Polystyrene Foam, Polyurethane Foam |
SP-355 | Vinyl, Styrene Butadiene Rubber Emulsion | Dampner, Sealer | Air | No | 4,000-8,000 cps | 1.06 ± 0.01 | 49% ± 2% | Milky-White Liquid | Cone Treatment, Surround Treatment |
SP-356 | Vinyl, Styrene Butadiene Rubber Emulsion | Dampner, Sealer | Air | No | 5,000-8,000 cps | 1.06 ± 0.01 | 49% ± 2% | Black Liquid | Plastic, Polystyrene Foam, Polyurethane Foam |
SP-356 | Vinyl, Styrene Butadiene Rubber Emulsion | Dampner, Sealer | Air | No | 5,000-8,000 cps | 1.06 ± 0.01 | 49% ± 2% | Black Liquid | Cone Treatment |
SP-365-B-BLK | Styrene Butadiene Copolymer | Sealer | Air | No | 2,000-3,500 cps | 1.05 ± 0.01 | 32% ± 2% | Black Liquid | Cloth |
SP-434-A | Vinyl Acrylic Copolymer | Sealer | Air | No | 3,500-4,500 cps | 1.05 ± 0.01 | 47% ± 2% | Black Liquid | Cloth |
SP-645 | Rubber Wax | Waterproofing | Air | No | 20-40 cps | 1.007 ± 0.01 | 22% ± 2% | Clear Liquid | Cloth, Paper |
SP-706 | Vinyl Emulsion | Cement | Air | No | 4,500-6,500 cps | 1.05 ± 0.01 | 66% ± 2% | Milky-White Liquid | Paper, Paperboard, Polystyrene Foam, Polyurethane Foam, Steel |
SP-784-B | Acrylic Emulsion | Cement | Air | No | 100-600 cps | 1.04 ± 0.01 | 22% ± 2% | Black Liquid | Polystyrene Foam, Polyurethane Foam |
WS-1002-B | Polyvinyl Acetate Emulsion | Cement | Air | No | 4,500-6,000 cps | 1.06 ± 0.01 | 58% ± 2% | Milky-White Liquid | Cloth, Paper, Paperboard, Polystyrene Foam, Steel, Wood |
WS-1002-B-BLK | Polyvinyl Acetate Emulsion | Cement | Air | No | 4,500-6,000 cps | 1.06 ± 0.01 | 58% ± 2% | Grayish-Black Liquid | Cloth, Paper, Paperboard, Polystyrene Foam, Steel, Wood |
WS-1002-H | Polyvinyl Acetate Emulsion | Cement | Air | No | 4,500-5,500 cps | 1.06 ± 0.01 | 55% ± 2% | Milky-White Liquid | Cloth, Paper, Paperboard, Polystyrene Foam, Steel, Wood |
WS-1002-H-BLK | Polyvinyl Acetate Emulsion | Cement | Air | No | 4,500-5,500 cps | 1.06 ± 0.01 | 55% ± 2% | Black Liquid | Cloth, Paper, Paperboard, Polystyrene Foam, Steel, Wood |
WS-1044-H | Acrylic Emulsion | Coating, Sealer | Air | No | 600-1,500 cps | 1.05 ± 0.01 | 60% ± 2% | White Liquid | Paper |
WS-1044-H | Acrylic Emulsion | Coating, Sealer | Air | No | 600-1,500 cps | 1.05 ± 0.01 | 60% ± 2% | White Liquid | Paper |
WS-1044-H-BLK | Acrylic Emulsion | Coating, Sealer | Air | No | 600-1,500 cps | 1.05 ± 0.01 | 60% ± 2% | Black Liquid | Paper |
WS-1044-H-BLK | Acrylic Emulsion | Coating, Sealer | Air | No | 600-1,500 cps | 1.05 ± 0.01 | 60% ± 2% | Black Liquid | Paper |
WS-1096 | Ethylene Vinyl Acetate Emulsion | Cement | Air | No | 15,000-20,000 cps | 1.05 ± 0.01 | 66% ± 2% | Black Liquid | Aluminum, Cloth, Paint, Paper, Paperboard, Particleboard, Polyurethane Foam, Wood |
WS-1291-A | Vinyl Emulsion | Dampner, Sealer | Air | No | 900-1,600 cps | 1.03 ± 0.01 | 58% ± 2% | Milky-White Liquid | Paper, Cloth |
WS-1291-A | Vinyl Emulsion | Dampner, Sealer | Air | No | 900-1,600 cps | 1.03 ± 0.01 | 58% ± 2% | Milky-White Liquid | Cone Treatment |
WS-1340 | Vinyl Emulsion | Dampner, Sealer | Air | No | 4,500-6,500 cps | 1.057 ± 0.01 | 63% ± 2% | Milky-White Liquid | Plastic, Polystyrene Foam, Polyurethane Foam |
WS-1340 | Vinyl Emulsion | Dampner, Sealer | Air | No | 4,500-6,500 cps | 1.057 ± 0.01 | 63% ± 2% | Milky-White Liquid | Surround Treatment |
WS-1345 | Vinyl Emulsion | Cement | Air | No | 6,000-8,500 cps | 1.05 ± 0.01 | 60% ± 2% | Milky-White Liquid | Aluminum, Cloth, Paint, Paper, Paperboard, Plastic, Polyurethane Foam, Steel |
WS-1345-C | Vinyl Emulsion | Cement | Air | No | 6,000-8,500 cps | 1.05 ± 0.01 | 60% ± 2% | Milky-White Liquid | Aluminum, Cloth, Paint, Paper, Paperboard, Polyurethane Foam, Steel |
WS-1346 | Vinyl Emulsion | Cement | Air | No | 15,000-30,000 cps | 1.05 ± 0.01 | 61% ± 2% | Milky-White Liquid | Aluminum, Cloth, Paint, Paper, Paperboard, Polyurethane Foam, Steel |
WS-1347 | Vinyl Emulsion | Cement | Air | No | 5,000-7,000 cps | NA | 57% ± 2% | Milky-White Liquid | Aluminum, Cloth, Paint, Paper, Paperboard, Polyurethane Foam, Steel |
WS-1366 | Vinyl Emulsion | Cement | Air | No | 2,000-4,000 cps | 1.05 ± 0.01 | 67% ± 2% | Milky-White Liquid | Aluminum, Cloth, Paint, Paper, Paperboard, Polyurethane Foam, Steel |
WS-1367 | Vinyl Emulsion | Cement | Air | No | 2,000-4,000 cps | 1.05 ± 0.01 | 67% ± 2% | Milky-White Liquid | Aluminum, Cloth, Paint, Paper, Paperboard, Polyurethane Foam, Steel |
WS-1495-A | Vinyl Emulsion | Cement | Air | No | 1,800-2,800 cps | 1.05 ± 0.01 | 60% ± 2% | Milky-White Liquid | Aluminum, Cloth, Paint, Paper, Paperboard, Polyurethane Foam, Steel |
WS-1901-H | Acrylic Emulsion | Coating, Sealer | Air | No | 1,000-2,000 cps | 1.05 ± 0.01 | 46% ± 2% | Black Liquid | Paper |
WS-1901-H | Acrylic Emulsion | Coating, Sealer | Air | No | 1,000-2,000 cps | 1.05 ± 0.01 | 46% ± 2% | Black Liquid | Paper |
WS-1912-H | Vinyl Emulsion | Cement | Air | No | 4,000-6,000 cps | 1.05 ± 0.01 | 54% ± 2% | Milky-White Liquid | Paper, Paperboard, Polystyrene Foam, Steel, Vinyl |
WS-1933 | Vinyl Acetate-Ethylene | Cement | Air | No | 200-400 cps | NA | 50% ± 2% | Milky-White Liquid | Aluminum, Cloth, Paint, Paper, Paperboard, Polyurethane Foam, Steel |
For product inquiries, quotes, safety data sheets, and technical data sheets – please fill out the form below and a CP Moyen representative will be in contact shortly. Not finding the exact specifications that are needed for your application? Depending on volume, CP Moyen happily welcomes developing new or modifying existing formulas to fit the task at hand.